1.2% than last week
0.7% than last week
0.3% than last week
2.1% than last week
Number of customers who have active subscription with you.
Customers who have upgraded the level of your products or service.
Customers who have ended their subscription with you.
states | orders | earnings |
---|---|---|
California | 12,201 | $150,200.80 |
Texas | 11,950 | $138,910.20 |
Wyoming | 11,198 | $132,050.00 |
Florida | 12,201 | $150,200.80 |
New York | 8,560 | $117,087.50 |
Your sales and referral earnings over the last 30 days
date | sales count | gross earnings | tax withheld | net earinings |
---|---|---|---|---|
03/05/2018 | 1,050 | + $32,580.00 | - $3,023.10 | $28,670.90 4.5% |
03/04/2018 | 980 | + $30,065.10 | - $2,780.00 | $26,930.40 0.8% |
04/04/2018 | 980 | + $30,065.10 | - $2,780.00 | $26,930.40 0.8% |
04/06/2018 | 980 | + $30,065.10 | - $2,780.00 | $26,930.40 0.8% |
04/06/2019 | 980 | + $30,065.10 | - $2,780.00 | $26,930.40 0.8% |
Open it in a spreadsheet and perform your own calculations, graphing etc. The CSV file contains additional details, such as the buyer location.
Payment from #10322
Mar 21, 2019, 3:30pm+ $250.00
CompletedProcess refund to #00910
Mar 21, 2019, 1:00pm+ $16.50
CompletedProcess delivery to #44333
Mar 20, 2019, 11:40am+ 3 Items
For PickupPayment from #10322
Mar 21, 2019, 3:30pm+ $129.50
CompletedPayment failed from #087651
Mar 19, 2019, 12:54pm+ $150.00
DeclinedTotal Sales
Avg. Sales Per Day